SIZE CHART
SIZE | LENGTH |
Newborn Zipper Neck Tie | 6 inches |
6mo-18mo Zipper Neck Tie | 9.5 inches |
24mo-4T Zipper Neck Tie | 11 inches |
4T-7 Zipper Neck Tie | 13.75 inches |
8-11 Zipper Neck Tie | 15.25 inches |
12-14 Neck Tie | 48 inches |
Adult Neck Tie | 59 inches |
Adult Zipper Tie with width of 2 inches | 21 inch Knot to Tail |
Adult XL Neck Tie | 63 inches |
Child Hair Tie | 42 inches |
Adult Hair Tie | 54 inches |
Pocket Square | 12 in x 12 in |
SIZE | Standard Width |
Adult XL
|
3 1/4 - 3 3/4 Inches These ties vary in size depending on the style and when they debuted on our site |
Adult
|
3 - 3 1/8 Inches (Same as above) |
12-14 | 3 Inches |
8-11
|
3 Inches |
4T-7
|
2 3/4 Inches |
24-4T
|
2 1/2 Inches |
6/18 | 1 7/8 Inches |
Newborn | 1 1/2 Inches |
SIZE | Narrow Width |
Adult XL
|
3 Inches |
Adult | 2 3/8 - 2 7/8 Inches |
12-14 | 2 7/8 Inches |
8-11 | 2 Inches |
4T-7 | 2 Inches |
24-4T | 1 3/4 Inches |
6-18 | 1 3/4 Inches |
Newborn | 1 1/2 Inches |
SIZE | Skinny Width |
Adult XL
|
2 Inches |
Adult | 2 Inches |
12-14 | 2 Inches |
8-11 | 2 Inches |
4T-7 | 2 Inches |
24-4T | 1 3/4 Inches |
6-18 | 1 3/4 Inches |
Newborn | 1 1/2 Inches |